Score Card
Course and Slope Rating
2026 Course Ratings & Handicap Information
Find your Course Handicap, course rating, slope and published Stroke Index for each set of tees at Highland Pacific Golf.
Find Your Course Handicap
Enter your Handicap Index and select the tees you are playing.
Please enter a Handicap Index between +5.0 and 54.0.
YOUR COURSE HANDICAP
—
Enter your Handicap Index above to calculate your Course Handicap.
How to Use This Page
1
Find Your Course Handicap
Enter your Handicap Index and select the tees you are playing.
2
Find Where You Get Your Strokes
Use your Course Handicap with the Stroke Index table below.
Example: If your Course Handicap is 6, you receive one stroke on each hole with a Stroke Index of 1 through 6.
Men's Course Ratings
| Tee | Yardage | Course Rating | Slope | Par |
|---|---|---|---|---|
| Gold | 6,606 | 72.1 | 127 | 71 |
| Blue | 6,326 | 70.5 | 123 | 71 |
| White | 5,794 | 68.2 | 118 | 71 |
| Green Combo | 5,555 | 66.9 | 115 | 71 |
| Silver | 4,504 | 62.1 | 97 | 68 |
| Family | 2,300 | 53.3 | 74 | 56 |
Men's Stroke Index
| Tee | Highland | Pacific | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Gold | 7 | 3 | 9 | 13 | 11 | 1 | 15 | 5 | 17 | 18 | 16 | 4 | 2 | 12 | 8 | 6 | 10 | 14 |
| Blue | 7 | 5 | 17 | 11 | 9 | 1 | 13 | 3 | 15 | 12 | 14 | 6 | 18 | 8 | 2 | 4 | 16 | 10 |
| White | 9 | 3 | 15 | 17 | 7 | 1 | 13 | 5 | 11 | 8 | 16 | 6 | 10 | 14 | 2 | 18 | 12 | 4 |
| Green Combo | 9 | 3 | 11 | 15 | 7 | 1 | 17 | 5 | 13 | 18 | 12 | 4 | 16 | 10 | 2 | 14 | 8 | 6 |
| Silver | 5 | 11 | 9 | 17 | 1 | 7 | 3 | 15 | 13 | 18 | 12 | 6 | 2 | 14 | 8 | 4 | 10 | 16 |
| Family | 9 | 5 | 15 | 17 | 13 | 1 | 3 | 7 | 11 | 12 | 14 | 6 | 16 | 2 | 10 | 4 | 18 | 8 |
Highland • Holes 1–9
Pacific • Holes 10–18
On mobile, swipe left or right to view all holes.
Women's Course Ratings
| Tee | Yardage | Course Rating | Slope | Par |
|---|---|---|---|---|
| Gold | 6,606 | 78.5 | 144 | 73 |
| Blue | 6,326 | 76.7 | 141 | 72 |
| White | 5,794 | 73.4 | 132 | 72 |
| Green Combo | 5,555 | 72.5 | 123 | 72 |
| Silver | 4,504 | 65.9 | 105 | 72 |
| Family | 2,300 | 55.5 | 80 | 63 |
Women's Stroke Index
| Tee | Highland | Pacific | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Gold | 9 | 3 | 11 | 1 | 17 | 15 | 5 | 7 | 13 | 16 | 18 | 6 | 2 | 8 | 10 | 12 | 14 | 4 |
| Blue | 11 | 5 | 15 | 1 | 13 | 7 | 3 | 9 | 17 | 12 | 14 | 6 | 10 | 2 | 8 | 4 | 16 | 18 |
| White | 7 | 3 | 15 | 11 | 17 | 1 | 5 | 9 | 13 | 10 | 18 | 6 | 2 | 14 | 8 | 12 | 16 | 4 |
| Green Combo | 7 | 3 | 15 | 9 | 17 | 1 | 11 | 5 | 13 | 12 | 18 | 4 | 14 | 10 | 2 | 8 | 16 | 6 |
| Silver | 3 | 7 | 11 | 9 | 17 | 1 | 15 | 5 | 13 | 14 | 12 | 4 | 16 | 2 | 8 | 18 | 10 | 6 |
| Family | 3 | 13 | 9 | 7 | 1 | 15 | 11 | 17 | 5 | 8 | 12 | 4 | 10 | 16 | 2 | 6 | 14 | 18 |
Highland • Holes 1–9
Pacific • Holes 10–18
On mobile, swipe left or right to view all holes.